A Bimetal Thermostat Manufacturer Shaping the Future

Asahi Keiki Co., Ltd.
Model Registration No. Item Rated voltage (V) Rated Current (V) Types of Loads Rated operating temperature (°C) Rated load switching endurance (cycles) maximum use temperature (°C)
Opening temperature Closing temperature Central value
US-415 J-68 Automatic temperature controller 125 6 Resistive load 110 104.5 100,000 120
US-602 J-175 Automatic temperature controller and automatic reset overheat protector 125/250 15/10 Resistive load 150 10,000 150
US-603 J-7 Automatic switch and manual reset overheat protector 125 15 Resistive load 150 5,000 150
US-622 J-172 Automatic temperature controller and automatic reset overheat protector 125/250 15/10 Resistive load 180 170 10,000 185
US-625 J-136 Automatic temperature controller and automatic reset overheat protector 125 15 Resistive load 250 235 242.5 10,000 800
US-630 J-67 Automatic temperature controller and automatic reset overheat protector 125 8 Resistive load 120 114 10,000 120
US-638 J-203 Automatic temperature controller and automatic reset overheat protector 125 8 Resistive load 100 90 10,000 120
US-639 J-208 Automatic temperature controller and automatic reset overheat protector 125 8 Resistive load 140 127.5 5,000 140

Please feel free to contact us with any questions about our products.

Click here to contact us