US-828  Snapper、Snap Action
CMJ・UL・C-UL・VDE(EN(60730A)approved
| ① Thermostat Specifications | |||
|---|---|---|---|
| Electrical ratings | A type : 125 VAC, max. 16A, resistance load A type : 250 VAC, max. 10A, resistance load ‐‐ (min. 200mA) | ||
| Ⅰ.Temperature setting range Ⅱ.Temperature tolerance | Ⅰ.Temperature setting range 180 ~ 290℃ | Ⅱ.Temperature tolerance ±10℃以上 | |
| Circuit resistance(initial value) | 50 mΩ or less | ||
| Insulation resistance | 100 MΩ or greater [through the 500 VDC megger] | ||
| Withstand voltage | 1,500 VAC/minute | ||
| Thermal resistance | 300℃ | ||
| Cold resistance | -20℃ | ||
| Opening-closing durability | (With S.O.D. spacefication) 3 times or more [under rated load] | ||
※Please contact specification of the approved models are slightly different from those shown above.
| ② Model code | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||
| 1 | Contact material | A : AgNi alloy contact | ||||||||||||
| 2 | Contact model | X : “OFF” for temperature rise | ||||||||||||
| 3 | Terminal model | A: Splices for the crimping (Non-insulate Pin type) B: Splices for the crimping (Non-insulate Sleeve type) Applicable wire AWG14 to 16 | ||||||||||||
| 4 | Cover materials model | B: Aluminum (no hole) | ||||||||||||
| 5 | Base model | S: Standard | ||||||||||||
③ Sample of Model code
- US-828AXAB-S AgNi alloy contact、Clinching type terminals、Aluminum cover (no hole)
- US-828AXBB-S AgNi alloy contact、Sleeves terminal(Horizontal)、Aluminum cover (no hole)
④ List of international safety standards
| Model / Type | Agency | File No. | Operating temp. Ratings | Number of cycles | Max. | Max. Amperes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | cycles | Volts | Resistiveload | Inductiveload | FLA | LRA | ||||
| US-828A | UL C-UL | E52529 | 290 | S.O.D. | 1 | AC 250 | 16 | – | – | – | 
| US-828A | TUV | R50228951 | 290 | S.O.D | 1 | AC 250 | 16 | – | – | – | 


















