TH-45
- General-purpose type
- High-temperature type
- Splash-proof type
- Flat type
- Compact flat type
- Flat type
Snapper, Snap-action
- Features
- Diamond-shaped Drip-Proof Thermostat
- Uses
- Home appliances, heaters, batteries, etc.
Product photos
Thermostat Specifications
| Electrical Ratings (Resistive Load) | AC125V MAX.3.0A / AC250V MAX.2.5A (however, MAX.1A when operating temperature is 60°C or below) |
|---|---|
| Temperature Setting Range | Please refer to the operating temperature setting chart below. |
| Circuit Resistance (Initial Value) | 50mΩ or less (varies depending on lead wire length) |
| Insulation Resistance | 100MΩ or more (measured with DC500V megohmmeter) |
| Dielectric Withstand Voltage | AC1500V / 1 minute |
| Heat Resistance | Operating temperature +20°C (100°C when operating temperature is 80°C or below) |
| Switching Endurance | 6,000 cycles or more (varies depending on load conditions) |
Please contact us separately regarding specifications that exceed these.
Thermostat Model Code
|
TH-45 1234 -5 |
|
|---|---|
|
1Mounting Type |
W : Lead wire type P : Pin terminal type |
|
2Contact Type |
X : "OFF" when temperature rises Y : "ON" when temperature rises |
|
3Lead Wire Type |
C : Cross-linked polyethylene insulated wire (40°C to 130°C) S : Silicone rubber insulated wire (135°C to 160°C) F : Fluororesin insulated wire (165°C to 225°C) |
|
4Insulation Tube Type |
P : Polyolefin resin (40°C to 105°C) S** : Silicone rubber (110°C to 225°C) |
|
5Lead Wire Length |
No symbol : Lead wire length 50mm (standard) L** : '**' indicates the lead wire length |
Operating Temperature/ Reset Temperature Chart
| Opening Temperature (°C) | Closing Temperature (°C) | Diff (K) | Opening Temperature (°C) | Closing Temperature (°C) | Diff (K) |
|---|---|---|---|---|---|
| 40±5 | 25±10 | 15 | 130±5 | 105±15 | 25 |
| 45±5 | 30±10 | 15 | 135±5 | 105±15 | 30 |
| 50±5 | 35±10 | 15 | 140±5 | 110±15 | 30 |
| 55±5 | 40±10 | 15 | 145±5 | 110±15 | 35 |
| 60±5 | 45±10 | 15 | 150±7 | 115±20 | 35 |
| 65±5 | 50±10 | 15 | 155±7 | 115±20 | 40 |
| 70±5 | 55±10 | 15 | 160±7 | 120±20 | 40 |
| 75±5 | 60±10 | 15 | 165±7 | 125±20 | 40 |
| 80±5 | 65±15 | 15 | 170±7 | 130±20 | 40 |
| 85±5 | 70±15 | 20 | 175±7 | 135±20 | 40 |
| 90±5 | 75±15 | 20 | 180±7 | 140±20 | 40 |
| 95±5 | 80±15 | 20 | 185±7 | 145±20 | 40 |
| 100±5 | 85±15 | 20 | 190±7 | 150±20 | 40 |
| 105±5 | 90±15 | 20 | 195±7 | 155±20 | 40 |
| 110±5 | 95±15 | 25 | 200±7 | 160±25 | 40 |
| 115±5 | 100±15 | 25 | 210±7 | 170±25 | 40 |
| 120±5 | 95±15 | 25 | 220±7 | 170±30 | 45 |
| 125±5 | 100±15 | 25 | 225±9 | 170±30 | 50 |
Product index
- Product list
- List by Purpose
-
Product type
-
General-purpose type
-
High-temperature type
-
Manual reset type
-
One-shot type
-
Splash-proof and sealed type
-
Flat type
-
Small-sized, for printed circuit boards
-
Temperature controlling type
-